(2025-2027) Executive Committee
Management Team

| 1. | U Min Oo | President |
| 2. | U Zaw Min Thant | Vice President – 1 |
| 3. | Daw Min Min Myitzu | Vice President – 2 |
| 4. | U Thein Oo | General Secretary |
| 5. | Daw Khin Thet Khaing | Joint General Secretary – 1 |
| 6. | Daw May Thu Kyaw | Joint General Secretary- 2 |
| 7. | Daw Moe Thandar Win | Joint General Secretary – 3 |
| 8. | U Tin Tun Oo | Joint General Secretary – 4 |
| 9. | Daw Win Kalayar Oo | Joint General Secretary – 5 |
| 10. | U Nyi Nyi Aung | Treasurer |
| 11. | Daw Tin Tin Nyo | Auditor |
| 12. | Mi May Aye Aye Thant | Associate Treasurer |
| 13. | Dr. Yu Yu Myint | Associate Auditor |
(2025-2027) Functional Committees

| 14. | U Myo Hlaing Aung | Chairperson | Business Capacity Development Committee |
| 15. | Daw Khin Thida Kyaw | Co-Chairperson | Business Capacity Development Committee |
| 16. | U Aung Phyo Min | Secretary – 1 | Business Capacity Development Committee |
| 17. | Dr. Si Thu Phyo | Secretary – 2 | Business Capacity Development Committee |
| 18. | Daw Htut Thiri Win | Secretary – 3 | Business Capacity Development Committee |

| 19. | U Si Thu Aung | Chairperson | Collaboration & Strategic Partnership Committee |
| 20. | U Ye Tun Win | Co-Chairperson | Collaboration & Strategic Partnership Committee |
| 21. | Daw Khine Zin Win | Secretary – 1 | Collaboration & Strategic Partnership Committee |
| 22. | Daw Khin Sandar Kyaw | Secretary – 2 | Collaboration & Strategic Partnership Committee |
| 23. | Daw Theint Theint Oo | Secretary – 3 | Collaboration & Strategic Partnership Committee |
| 24. | Daw Khin Ohmmar Moe | Secretary – 4 | Collaboration & Strategic Partnership Committee |

| 25. | Daw Thu Zar Nwe | Chairperson | Fellowship & Public Relations Committee |
| 26. | Daw Nandar Aung | Co-Chairperson | Fellowship & Public Relations Committee |
| 27. | U Hla Moe Kyaw | Secretary – 1 | Fellowship & Public Relations Committee |
| 28. | Daw Hnin Su Hlaing | Secretary – 2 | Fellowship & Public Relations Committee |
| 29. | U Kyaw Thet Zaw | Secretary – 3 | Fellowship & Public Relations Committee |

| 30. | Daw Wut Hmone | Chairperson | Responsible Business & Sustainability Committee |
| 31. | U David Kyaw Sein Htun | Co-Chairperson | Responsible Business & Sustainability Committee |
| 32. | Dr. Myo Min | Secretary – 1 | Responsible Business & Sustainability Committee |
| 33. | Daw Khin Thant Zin | Secretary – 2 | Responsible Business & Sustainability Committee |
| 34. | Daw Ohmmar Lwin | Secretary – 3 | Responsible Business & Sustainability Committee |
| 35. | Daw Phyu Phyu Thein | Secretary – 4 | Responsible Business & Sustainability Committee |

| 36. | U Aung Aung | Chairperson | Strategic Business Development Committee |
| 37. | Dr. Kyaw Phyo Linn | Co-Chairperson | Strategic Business Development Committee |
| 38. | Daw Su Hlaing Win | Secretary – 1 | Strategic Business Development Committee |
| 39. | Daw Khin Lapyae Wom | Secretary – 2 | Strategic Business Development Committee |
| 40. | Dr. Thinzar Aung | Secretary – 3 | Strategic Business Development Committee |
| 41. | Daw Thet Zan Phyu | Secretary – 4 | Strategic Business Development Committee |
